SHAREWAY SECURITIES LIMITED: SME - IPO HIGHLIGHTS
SHAREWAY SECURITIES LIMITED
SME-IPO HIGHLIGHTS
Issue opens on: 24.Mar.2015 Issue closes on: 31.Mar.2015
Company Profile:
Shareway Securities Limited, an emerging Financial Services Company, was incorporated in the year 2008 with an intention to become a market leader in offering broking services on Equity, F&O and Currency derivatives segment. The company through its resourceful business setup initially focused on pro-trading and on managing the Group Company's investments, on successful fund management strategies the company synergized its efforts on business expansion and started focusing on providing customized services to the high-net worth investors and to the premium corporate clients. On achieving a prominent status in the industry the company extended its business operations in offering a valued retail broking services with superior trading platform and thus it holds a huge customer base that are loyal and delightful on their associateship with Shareway.
Shareway is a part of a business group in manufacturing, financial services, equipment manufacturing, etc., and has been in business since 1974. The Company is managed by the Chairman cum Managing Director, Mr. Murali Kabirdass and the Executive Director Mr. Krishnamoorthy who is veteran in the financial markets and have steered the growth of the Company. The business philosophy of Shareway is always customer oriented and the services are offered under total confidentiality and integrity with the sole purpose of maximizing returns to clients.
Credentials of Shareway!
• Experienced Research team
• Superior trading platform
• Huge customer base
• Equipped infra-structure
• Updated systems networking
Objects of the Issue:
Particulars | Amount (Rs. Lacs) | |
1 | Obtaining Membership of BSE Limited | 100.00 |
2 | Expanding our domestic operations and network of branches | 100.00 |
3 | Enhancement of margin money maintained with the exchanges | 200.00 |
4 | General corporate purposes | 49.80 |
5 | Public Issue Expenses | 50.00 |
Total | 499.80 |
Financial Performance of Shareway:
Particulars | 30.09.14 | 31.03.14 | 31.03.13 | 31.03.12 | 31.03.11 | 31.03.10 |
Income | ||||||
Income from Operations | 18.06 | 53.9 | 10.69 | 16.9 | 20.44 | 26.2 |
Other Income | 0.34 | 10.03 | 11.89 | 2.3 | 9.9 | 2.12 |
Total Income | 18.4 | 63.93 | 22.58 | 19.2 | 30.34 | 28.32 |
Expenditure | ||||||
Cost of Goods Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Employee Benefit & Admin Expenses | 5.72 | 10.43 | 2.51 | 51.59 | 27.05 | 31.64 |
Other Expenses | 9.85 | 41.74 | 11.23 | 27.37 | 39.69 | 53.92 |
Total (B) | 15.57 | 52.17 | 13.74 | 78.96 | 66.74 | 85.56 |
Profit Before Interest, Depreciation and Tax | 2.83 | 11.76 | 8.84 | -59.76 | -36.4 | -57.24 |
Depreciation | 2.34 | 4.02 | 3.92 | 5.45 | 6.64 | 8.48 |
Profit Before Interest and Tax | 0.49 | 7.74 | 4.92 | -65.21 | -43.04 | -65.72 |
Financial Charges | 0 | 0 | 0 | 0 | 0 | 0.02 |
Profit before Taxation | 0.49 | 7.74 | 4.92 | -65.21 | -43.04 | -65.7 |
Provision for Taxation | 0 | 0 | 0 | 0 | 0 | 0 |
Provision for Deferred Tax | 0.7 | 0.51 | 0.61 | 0.78 | 0.92 | 1.32 |
Total | 0.7 | 0.51 | 0.61 | 0.78 | 0.92 | 1.32 |
Profit After Tax | 0.21 | 8.25 | 4.31 | -65.99 | -43.95 | -67.03 |
Net Worth | 190 | 254 | 431 | 118 | 116 | 158 |
EPS (Rs.) | 0 | 0.2 | 0.12 | -3.59 | -2.4 | -3.66 |
Prospects of the Issue:
Equity Shares Offered: Fresh Issue of Equity Shares by our Company | Issue of 35,70,000 Equity Shares of Rs. 10 each at a price of Rs. 14 per Equity Share aggregating Rs.499.80 Lacs. |
Of Which | |
Issue Reserved for the Market Makers | 1,90,000 Equity Shares of Rs. 10/- each at a price of Rs. 14 per Equity Share aggregating Rs. 26.60 Lacs. |
Net Issue to the Public | 33,80,000 Equity Shares of Rs. 10 each at a price of Rs. 14 per Equity Share aggregating Rs. 473.20 Lacs. |
Equity Shares outstanding prior to the Issue | 60,00,000 Equity Shares of face value of Rs. 10 each. |
Equity Shares outstanding after the Issue | 95,70,000 Equity Shares of face value of Rs. 10 each. |
Schedule for Issue Programme:
Issue opens on: | 24.Mar.2015 |
Issue closes on: | 31.Mar.2015 |
No comments:
Post a Comment